Whether or not the economy bounces back this year is still up for debate. But as experts argue, one thing is certain: it's affects are being felt on college campuses and in the pocket books of parents across the country.
The cost of attending a college or university is climbing at an alarming rate every year but the numbers of scholarships schools have to offer and their overall budgets are not. It certainly has not become any easier to get a scholarship either which means that athletes and their families are footing more of the bill.
From public to private schools the costs are rising:
| Dollar amount of the percentage of scholarship | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| University | 10% 2004 | 20% 2004 | 50% 2004 | 10% 2008 | 20% 2008 | 50% 2008 | 10% 2012 | 20% 2012 | 50% 2012 |
| University of California-Berkeley | $595 | $1,190 | $2,975 | $893 | $1,756 | $4,465 | $1,190 | $2,380 | $5,950 |
| University of California- Los Angeles | $602 | $1,204 | $3,010 | $755 | $1,510 | $3,775 | $908 | $1,816 | $4,540 |
| University of Miami-FL | $2,784 | $5,568 | $13,920 | $3,483 | $6,968 | $17,415 | $4,182 | $8,364 | $20,910 |
| Northwestern University | $3,008 | $6,016 | $15,040 | $3,675 | $7,350 | $18,375 | $4,342 | $8,684 | $21,710 |
| Boston College | $2,939 | $5,818 | $14,695 | $3,741 | $7,482 | $18,705 | $4,542 | $9,084 | $22,710 |
| Tufts University | $3,096 | $6,192 | $15,480 | $3,884 | $7,768 | $19,420 | $4,671 | $9,342 | $23,355 |
| Wake Forest University | $2,831 | $5,661 | $14,155 | $3,656 | $7,312 | $18,280 | $4,481 | $8,962 | $22,405 |
| Southern Methodist University | $2,535 | $5,070 | $12,675 | $3,120 | $6,240 | $15,600 | $3,704 | $7,408 | $18,520 |
| University of Richmond | $2,652 | $5,304 | $13,260 | $3,885 | $7,770 | $19,425 | $5,118 | $10,236 | $25,590 |
| Pepperdine University | $2,872 | $5,744 | $14,360 | $3,458 | $6,916 | $19,290 | $4,044 | $8,088 | $20,220 |
*Amounts for Cal Berkeley and UCLA are in state fees. All numbers are tuition only (Excludes books and room & board)
Public: University of California-Berkeley (Cal)
The University of California-Berkeley (Cal) is a classic example of what’s happening to tuition fees and scholarships at many schools. In 2004, if a player received a ten percent scholarship ($595) he or she would need to find $5,361 to cover in state tuition costs for the year. Fast-forward to 2008 and that same student needs to cover $8,932 (in state). Judging by the rate of rising costs, an in state student on this scholarship would be looking at additional tuition fees of $10,710 in 2012.
Private: University of Miami, FL
It’s simple math. Private means pricey. Out of pocket costs at a school like Miami will be exponentially higher than at Cal and UCLA. For instance a 50 percent scholarship in 2004 at Miami covered $13,920 in fees, leaving the student to match the cost. In 2008 that bill came to $17,417, and at the same rate of inflation, a student on a 50 percent scholarship at Miami could pay as much as $20,914 by the year 2012.
Getting a scholarship has become harder than it used to be because the level of competition has increased around the world. The number of scholarships that teams have to allot remains unchanged. Additionally, as the college costs are rising, partial scholarships are losing value each year since they are a percentage of the overall cost.

Comments